Transportation
Transportation
With 180 different road tractor units, trucks and carriers and 270 semi-trailers of all types, the group is involved in all the main sectors of activity related to the transportation of goods by road.
Equipment name | GVWR (tons) | AGVW (tons) | |
---|---|---|---|
Tractor units 4 x 2 | 19 – 26 | 60 – 70 | |
Tractor units 6 x 4 | 26 – 34 | 70 – 120 | |
Tractor units 6 x 4 – Boom truck crane | 26 | 70 | |
Tractor units 8 x 4 | 42 | 180 | |
Flatbed trucks – Boom truck crane | 19 | 40 | |
Carriers (from 20 to 50 m3) | 19 – 26 | 40 | |
Ampliroll trucks |
Equipment name | Number of axles | Lenght (meters) | Payload (Tons) | Height (centimeters) | |
---|---|---|---|---|---|
Flatbeds | 3 | 13.40 | 25 | 1.20 – 1.40 | |
Flatbeds with side rails | 3 | 13.40 | 25 | 1.20 – 1.40 | |
Low flatbeds | 3 | 13.40 – 20.00 | 25 | 1.10 | |
Container trailers | 3 | 13.40 | 25 | 1.10 – 1.40 | |
Extendable flatbed semi-trailers | 3/4 | 25-44 | 60 | 1.10 – 1.40 |
Equipment name | Number of axles | Lenghts (meters) | Payload(Tons) | Height (centimeters) | |
---|---|---|---|---|---|
Extendable extra-low flatbed semi-trailers | 2 | 13 – 13 | 55 | 40 | |
Extendable low flatbed semi-trailers | 3 | 13 – 22 | 40 – 50 | 90 | |
Extendable low flatbed semi-trailers | 4 | 13 – 40 | 25 – 73 | 90 | |
Extendable extra-low flatbed semi-trailers | 3/4 | 13 – 20 | 40 – 50 | 40 | |
Extendable low flatbed semi-trailers | 6 | 22 | 67 | 100 | |
Low flatbed semi-trailers | 6 | 22 | 72 | 65 | |
Car carrier low flatbeds |
Equipment name | Lenght (meters) | Payload (Tons) | |
---|---|---|---|
Taut liner (with or without side rails) | 13.40 | 25 | |
Taut liner with spool holders | 13.40 | 25 | |
Taut liner with tailgate | 13.40 | 25 |
Equipment name | GVWR (Tons) | AGVW (Tons) | |
---|---|---|---|
Liquid food tanker | |||
Powder tanker |
Equipment name | Volume (m3) | |
---|---|---|
Dumper trucks | – | |
Conveyer dump trucks | 90 | |
Grain dump trucks | 70 |